Date Event South Stand Upper West Stand Lower East Stand Lower Shortside upper Longside Upper Shortside Lower Longside Lower Club Level Club Level Longside
Aug 21 2026 Arsenal - Coventry City . € 374,00 € 436,00 € 478,00 € 497,00 € 548,00 € 644,00
Sep 05 2026 Arsenal - Chelsea . € 584,00 € 626,00 € 698,00 € 968,00 € 898,00 € 1.160,00
Oct 10 2026 Arsenal - Leeds United . € 401,00 € 452,00 € 488,00 € 558,00 € 671,00 € 776,00
Oct 24 2026 Arsenal - Everton . € 462,00 € 471,00 € 515,00 € 602,00 € 689,00 € 785,00
Nov 07 2026 Arsenal - Hull City . € 445,00 € 480,00 € 480,00 € 609,00 € 698,00 € 767,00
Nov 28 2026 Arsenal - Manchester City . € 678,00 € 690,00 € 698,00 € 1.027,00 € 924,00 € 1.323,00
Dec 12 2026 Arsenal - Bournemouth . € 471,00 € 471,00 € 480,00 € 609,00 € 698,00 € 780,00
Dec 19 2026 Arsenal - Manchester United . € 731,00 € 783,00 € 698,00 € 1.046,00 € 1.011,00 € 1.351,00
Jan 02 2027 Arsenal - Ipswich Town . € 480,00 € 480,00 € 523,00 € 609,00 € 698,00 € 820,00
Jan 06 2027 Arsenal - Brentford . € 393,00 € 454,00 € 462,00 € 558,00 € 698,00 € 828,00
Jan 23 2027 Arsenal - Newcastle United . € 497,00 € 523,00 € 741,00 € 828,00 € 820,00 € 907,00
Feb 06 2027 Arsenal - Liverpool . € 855,00 € 1.072,00 € 1.133,00 € 1.290,00 € 1.473,00 € 1.735,00
Feb 20 2027 Arsenal - Fulham . € 675,00 € 696,00 € 741,00 € 837,00 € 828,00 € 916,00
Mar 03 2027 Arsenal - Crystal Palace . € 583,00 € 696,00 € 741,00 € 837,00 € 828,00 € 916,00
Mar 20 2027 Arsenal - Sunderland . € 673,00 € 696,00 € 741,00 € 837,00 € 828,00 € 916,00
Apr 17 2027 Arsenal - Aston Villa . € 673,00 € 717,00 € 741,00 € 837,00 € 829,00 € 916,00
May 01 2027 Arsenal - Tottenham Hotspur . € 898,00 € 1.222,00 € 1.161,00 € 1.302,00 € 2.615,00 € 2.615,00
May 15 2027 Arsenal - Nottingham Forest . € 1.548,00 € 1.742,00 € 1.744,00 € 3.485,00 € 2.612,00 € 4.358,00
May 30 2027 Arsenal - Brighton & Hove Albion . € 1.221,00 € 1.569,00 € 1.613,00 € 2.964,00 € 4.358,00